erp.bramhacorp.in - /HighriseSite/


[To Parent Directory]

2/27/2026 11:46 PM 2638 404.aspx
2/27/2026 11:46 PM 2623 500.aspx
2/27/2026 11:46 PM 1799 AccessDenied.aspx
7/27/2026 4:36 AM <dir> AppLog
2/27/2026 11:48 PM 111 AutoCompleteService.asmx
7/23/2026 10:38 AM <dir> bin
2/27/2026 11:48 PM 35368 Customer.aspx
2/27/2026 11:48 PM 21711 DefineStore.aspx
2/27/2026 11:48 PM 65770 DepartmentalBills.aspx
6/9/2026 10:09 AM 50210 DepartmentalLabourBrowse.aspx
2/27/2026 11:48 PM 48735 DepartmentalWork.aspx
2/27/2026 11:48 PM 33577 DPRBrowse.aspx
2/27/2026 11:48 PM 71085 DPRHeader.aspx
4/13/2026 9:48 AM 34213 DPRHeaderPrint.aspx
2/27/2026 11:48 PM 5147 DPRLabourAttendance.aspx
2/27/2026 11:48 PM 22404 DPRWorkCompletion.aspx
2/27/2026 11:48 PM 1925 EmailAttachmentHandler.ashx
2/27/2026 11:48 PM 51569 EwayBillBrowse.aspx
2/27/2026 11:48 PM 97 EwayServices.asmx
2/27/2026 11:48 PM 12071 ExtraRequisitionNew.aspx
2/27/2026 11:48 PM 6627 GateMaster.aspx
2/27/2026 11:48 PM 16175 GatePass.aspx
2/27/2026 11:48 PM 16036 GatePassBrowse.aspx
2/27/2026 11:48 PM 13426 GatePassOut.aspx
2/27/2026 11:48 PM 1576 GetImageHandler.ashx
2/27/2026 11:48 PM 1563 GetVideoHandler.ashx
7/18/2026 10:31 AM 82484 GRN.aspx
7/23/2026 10:38 AM 75184 GRNBrowse.aspx
7/23/2026 10:38 AM 75192 GRNBrowse_Org.aspx
7/18/2026 10:31 AM 32218 GTN.aspx
2/27/2026 11:48 PM 46671 GTNBrowse.aspx
2/27/2026 11:48 PM 1742 Home.aspx
4/30/2026 4:33 PM <dir> Images
2/27/2026 11:48 PM 58249 IssueBrowse.aspx
2/27/2026 11:48 PM 56584 IssueConsumption.aspx
2/27/2026 11:48 PM 54897 IssueConsumption_Browse.aspx
2/27/2026 11:48 PM 57764 IssueMaterial.aspx
3/21/2026 12:35 PM 69692 IssueRequestMaterial.aspx
7/3/2026 12:50 PM 69288 IssueRequestSlip.aspx
2/27/2026 11:48 PM 71948 IssueRequestSlipBrowse.aspx
2/27/2026 11:48 PM 33512 IssueToContractor.aspx
2/27/2026 11:48 PM 42132 IssueToIST.aspx
3/24/2026 7:16 PM 56347 IssueToSale.aspx
2/27/2026 11:48 PM 3579 KanixSupportDesk.aspx
2/27/2026 11:48 PM 122908 Login.aspx
2/27/2026 11:48 PM 6957 LoginMaster.master
2/27/2026 11:48 PM 14274 MainMaster.master
2/27/2026 11:48 PM 109 MasterDataLibrary.asmx
2/27/2026 11:48 PM 12904 MaterialReconcialationReport.aspx
5/14/2026 9:41 AM 104317 MaterialRequisition.aspx
2/27/2026 11:48 PM 40426 MaterialReturn.aspx
2/27/2026 11:48 PM 14938 MaterialReturnBeta.aspx
2/27/2026 11:48 PM 47780 MaterialReturnBrowse.aspx
2/27/2026 11:48 PM 14731 MaterialTransactionReport.aspx
2/27/2026 11:48 PM 36027 MatIssueTaskwise.aspx
2/27/2026 11:48 PM 74285 POBrowse.aspx
2/27/2026 11:48 PM 49 PrecompiledApp.config
7/23/2026 10:38 AM 10592 PurchaseControl.aspx
2/27/2026 11:48 PM 35178 QualityCheck.aspx
2/27/2026 11:48 PM 18596 ReconciliationBrowse.aspx
2/27/2026 11:48 PM 3614 RefreshTokenHandler.ashx
2/27/2026 11:48 PM 38574 RejectedMaterialReturn.aspx
2/27/2026 11:48 PM 1292 ReportBusyPage.aspx
2/27/2026 11:48 PM 68450 RequisitionBrowse.aspx
2/27/2026 11:48 PM 45502 RequisitionBrowseDetails.aspx
2/27/2026 11:48 PM 65728 SaleBillBrowse.aspx
2/27/2026 11:48 PM 61812 salesbillApprove.aspx
2/27/2026 11:48 PM 82148 SalesBillGenerate.aspx
2/27/2026 11:48 PM 34968 SalesOrderBeta.aspx
4/30/2026 4:33 PM <dir> ServiceProxy
2/27/2026 11:48 PM 51460 SOBrowse.aspx
2/27/2026 11:48 PM 13405 StockBrowse.aspx
2/27/2026 11:48 PM 16756 StockReconciliation.aspx
2/27/2026 11:48 PM 14153 StockRegisterContractor.aspx
2/27/2026 11:48 PM 19868 StockRegisterReport.aspx
2/27/2026 11:48 PM 14791 StockSummaryReport.aspx
2/27/2026 11:48 PM 8795 storetype.aspx
4/30/2026 4:34 PM <dir> Style
2/27/2026 11:48 PM 23631 TaskStatus.aspx
4/30/2026 4:34 PM <dir> UserControls
2/27/2026 11:48 PM 22481 Vehicle.aspx
5/2/2026 12:56 PM 5077 Web.config
2/27/2026 11:48 PM 5433 Web.config.bak
2/27/2026 11:48 PM 42912 WorkCompletion.aspx
2/27/2026 11:48 PM 91945 WorkCompletionBrowse.aspx
2/27/2026 11:48 PM 63163 WOWiseWorkCompletion.aspx