erp.bramhacorp.in - /HighriseReportingAPI/Highrise_Report/108/Reports/326/


[To Parent Directory]

6/30/2020 1:10 PM 32768 Aggr_OS-10102020.rpt
9/7/2023 11:27 AM 21504 Aggr_OS.rpt
10/31/2020 6:42 PM 18944 Aggr_OS_05Sept2020.rpt
7/30/2022 4:42 PM 20992 Aggr_OS_07092023.rpt
5/28/2019 5:22 PM 32768 Aggr_OS_16072020.rpt
11/29/2018 12:50 PM 32768 Aggr_OS_280519.rpt
11/7/2020 12:10 PM 18432 Aggr_OS_30072022.rpt
5/28/2019 10:07 AM 32768 Aggr_OS_old_280519.rpt
11/29/2018 12:50 PM 13312 Aggrement Status.rpt
10/11/2023 12:55 PM 420167 Agreement_Draft_RERA_AUGUST_TOWER.rpt
9/25/2023 10:36 AM 420357 Agreement_Draft_RERA_AUGUST_TOWER_11102023.rpt
7/3/2023 11:48 AM 881319 Agreement_Draft_RERA_AUGUST_TOWER_14092023.rpt
9/14/2023 5:54 PM 420357 Agreement_Draft_RERA_AUGUST_TOWER_25_09_2023.rpt
12/28/2018 5:40 PM 98304 AllotmentLetter.rpt
11/29/2018 12:50 PM 75776 AllotmentLetter_Till29Nov2018.rpt
12/28/2018 5:40 PM 98304 AllotmentLetter_Till31122018.rpt
7/19/2020 9:47 PM 16384 AuditTrail.rpt
1/3/2019 12:47 PM 49152 Booking Position_Projectwise_16072020.rpt
9/26/2020 5:08 PM 41472 Booking Position_Projectwise_26092020 (2).rpt
6/30/2020 12:01 PM 49152 Booking Position_Projectwise_26092020.rpt
1/8/2021 12:22 PM 19968 Broker Sales.rpt
1/8/2021 11:39 AM 19968 Broker Sales_08012021.rpt
7/19/2020 10:04 PM 32768 CancelledFlat.rpt
5/15/2026 12:27 PM 95232 Claim Letter.rpt
9/17/2025 11:03 AM 108032 Claim Letter17092025new.rpt
11/28/2025 11:10 AM 101888 Claim Letter2811.rpt
9/15/2021 5:24 PM 101888 Claim Letter_02022023.rpt
12/24/2024 5:09 PM 107520 Claim Letter_10092025.rpt
9/11/2019 12:36 PM 98304 Claim Letter_11092019_.rpt
9/11/2019 5:26 PM 96256 Claim Letter_12092019.rpt
9/24/2025 5:02 PM 108032 Claim Letter_12Nov2025.rpt
11/12/2025 5:54 PM 102912 Claim Letter_15052026.rpt
9/22/2023 4:14 PM 99840 Claim Letter_16092024.rpt
9/10/2025 5:07 PM 108544 Claim Letter_17092025.rpt
9/19/2024 4:36 PM 99840 Claim Letter_19.rpt
9/16/2024 11:07 AM 99840 Claim Letter_19092024.rpt
2/15/2021 1:22 PM 87552 Claim Letter_20210818.rpt
2/20/2023 2:54 PM 102400 Claim Letter_22092023.rpt
9/19/2024 4:52 PM 99840 Claim Letter_23092024.rpt
9/23/2024 12:06 PM 99840 Claim Letter_23122024.rpt
9/17/2025 12:52 PM 107520 Claim Letter_24092025.rpt
12/23/2024 4:50 PM 104960 Claim Letter_24122024.rpt
9/10/2019 11:15 AM 81920 Claim Letter_26092020.rpt
1/2/2017 4:13 PM 196608 ClaimLetter1.rpt
10/30/2017 11:09 AM 98304 ClaimLetter_08022018.rpt
12/3/2018 11:38 AM 65536 ClaimLetter_10092019.rpt
8/9/2017 1:55 PM 393216 ClaimLetter_30102017.rpt
11/30/2018 6:36 PM 65536 ClaimLetterForInterest.rpt
5/24/2022 10:45 AM 34816 Collection.rpt
7/17/2020 1:22 PM 49152 Collection_11.rpt
3/4/2019 10:54 AM 32768 Collection_15072020.rpt
12/31/2018 3:58 PM 29696 Collection_16Feb19.rpt
6/30/2020 1:15 PM 49152 Collection_17J2020.rpt
3/2/2019 10:22 AM 32768 Collection_2319.rpt
7/17/2020 1:40 PM 49152 Collection_24052022.rpt
2/25/2019 5:23 PM 49152 Collection_3Mar19.rpt
3/2/2019 12:05 PM 32768 Collection_4Mar19.rpt
2/14/2019 1:54 PM 30208 Collection_AmolNew.rpt
8/12/2020 1:05 PM 32768 Collection_Projectwise.rpt
6/30/2020 1:18 PM 32768 Collection_Projectwise_12.rpt
7/15/2020 4:16 PM 19968 Collection_Projectwise_15072020 (2).rpt
3/2/2019 10:23 AM 32768 Collection_Projectwise_15072020.rpt
3/2/2019 12:05 PM 32768 Collection_Projectwise_2319.rpt
2/25/2019 5:19 PM 32768 Collection_Projectwise_3Mar19.rpt
6/17/2026 5:32 PM 15872 CustomerLabal.rpt
12/24/2018 3:17 PM 16384 CustomerLabal_16072020.rpt
6/30/2020 12:04 PM 32768 CustomerLabal_17062026.rpt
11/29/2018 12:50 PM 20992 DayBook.rpt
7/4/2018 3:43 PM 32768 FlatBalance.rpt
7/4/2018 3:24 PM 49152 FlatBalance1.rpt
11/29/2018 12:50 PM 27648 FlatBalance_1.rpt
3/9/2026 4:40 PM 48640 FlatHolderCard - Copy (2).rpt
3/9/2026 4:40 PM 48640 FlatHolderCard - Copy.rpt
3/13/2026 12:07 PM 50176 FlatHolderCard.Rpt
1/20/2021 1:15 PM 49664 FlatHolderCard_07082024.rpt
10/9/2020 10:20 AM 49664 FlatHolderCard_08012021.rpt
8/7/2024 5:35 PM 49664 FlatHolderCard_09032026.rpt
3/9/2026 4:40 PM 48640 FlatHolderCard_13032026 (2).rpt
3/9/2026 4:40 PM 48640 FlatHolderCard_13032026.rpt
10/3/2020 5:07 PM 28672 FlatHolderCard_Desktop.rpt
6/1/2019 4:44 PM 65536 FlatHolderCard_M2020.rpt
7/19/2020 7:58 PM 65536 FlatHolderCard_old.rpt
11/29/2018 12:50 PM 45568 FlatHolderCard_Till01June.rpt
5/19/2023 12:15 PM 38400 GST_INvoice.rpt
4/21/2023 3:35 PM 38400 GST_Invoice_19052023.rpt
4/21/2023 3:31 PM 38400 GST_Invoice_21042023.rpt
11/29/2018 12:50 PM 49152 GST_Invoice_Receipt.rpt
7/6/2024 10:26 AM 21504 GSTStatement.rpt
7/19/2020 9:38 PM 32768 GSTStatement2020-07-20.rpt
3/14/2023 3:33 PM 16896 GSTStatement_000111.rpt
7/26/2020 2:11 PM 32768 GSTStatement_06072024.rpt
3/17/2023 10:40 AM 16384 GSTStatement_07092023.rpt
3/10/2021 2:59 PM 21504 GSTStatement_13032023.rpt
3/13/2023 11:11 AM 21504 GSTStatement_14032023.rpt
12/24/2018 3:56 PM 32768 GSTStatement_16072020.rpt
4/20/2024 1:20 PM 36864 hdfc bank 50200052739312.rpt
11/29/2018 12:50 PM 31544 HIRING CHARGES DUMPER S.xlsx
6/17/2026 5:34 PM 17408 IncentiveStatement.rpt
6/30/2020 12:05 PM 32768 IncentiveStatement_17062026.rpt
4/24/2026 3:02 PM 36352 Interest_Statement.rpt
3/29/2023 4:51 PM 22016 Interest_Statement_03052023.rpt
7/21/2023 11:48 AM 29184 Interest_Statement_03102024.rpt
5/3/2023 5:44 PM 29184 Interest_Statement_04052023.rpt
10/3/2024 4:12 PM 28672 Interest_Statement_16112024.rpt
1/31/2025 10:27 AM 36352 Interest_Statement_18022025.rpt
5/25/2023 7:31 PM 28672 Interest_Statement_21Jul2023.rpt
2/18/2025 5:15 PM 38400 Interest_Statement_23042026.rpt
4/23/2026 5:46 PM 36352 Interest_Statement_24042026.rpt
5/4/2023 10:52 AM 29184 Interest_Statement_25052023.rpt
5/25/2023 11:48 AM 29184 Interest_Statement_25may2023.rpt
2/15/2023 1:25 PM 22016 Interest_Statement_29032023.rpt
11/16/2024 3:15 PM 28672 Interest_Statement_31012025.rpt
6/3/2023 6:19 PM 21504 Interest_Statement_for 25052023.rpt
11/23/2022 1:30 PM 13824 InterestWaiver.rpt
10/14/2025 12:55 PM 23552 Intrest_Statement_changed.rpt
1/14/2019 11:48 AM 32768 LabalCustomer.rpt
11/29/2018 12:50 PM 19456 LabalCustomer_.rpt
11/29/2018 12:50 PM 22528 LabalCustomer_22.rpt
4/19/2025 3:22 PM 51712 LedgerStatement.rpt
4/11/2025 2:22 PM 13312 LedgerStatement_V1.rpt
4/11/2025 2:35 PM 21504 LedgerStatement_V2.rpt
4/11/2025 3:04 PM 49152 LedgerStatement_V3.rpt
4/11/2025 3:16 PM 50176 LedgerStatement_V4.rpt
4/11/2025 3:36 PM 51200 LedgerStatement_V5.rpt
4/17/2025 1:25 PM 51200 LedgerStatement_V6.rpt
1/6/2025 4:56 PM 17408 OS Aging With GST.rpt
1/6/2025 1:18 PM 17408 OS Aging With ST.rpt
1/6/2025 1:12 PM 17920 OS Aging With ST_06012025.rpt
1/6/2025 4:59 PM 17408 OS Aging Without GST.rpt
1/6/2025 4:58 PM 17408 OS Aging Without ST.rpt
6/30/2020 3:19 PM 49152 OS_Ageging-20201808.rpt
5/31/2023 5:45 PM 38400 OS_Ageging.rpt
8/18/2020 12:50 PM 37376 OS_Ageging_24052022.rpt
5/31/2023 1:29 PM 38912 OS_Ageging_31052023 (2).rpt
3/26/2021 3:54 PM 49152 OS_Ageging_31052023.rpt
6/23/2022 5:47 PM 18432 Outstanding_Report_DateRange.rpt
5/23/2023 3:25 PM 14848 Outstanding_Report_DateRange_01.rpt
5/23/2023 3:33 PM 14848 Outstanding_Report_DateRange_02.rpt
7/19/2020 9:33 PM 32768 Outstanding_Report_DateRange_24052023.rpt
7/10/2024 3:24 PM 18432 Outstanding_Report_Interest.rpt
9/26/2020 6:26 PM 19968 Parking_Sold.rpt
11/29/2018 12:50 PM 18432 Parking_Sold_16072020.rpt
6/30/2020 1:06 PM 32768 Parking_Sold_20200919.rpt
6/30/2020 1:07 PM 32768 Parking_Unsold.rpt
11/29/2018 12:50 PM 16896 Parking_Unsold_16072020.rpt
9/26/2020 6:02 PM 19968 ParkingRegister - Copy.rpt
12/17/2020 10:28 AM 20480 ParkingRegister.rpt
11/29/2018 12:50 PM 18944 ParkingRegister_16072020.rpt
6/30/2020 12:43 PM 32768 ParkingRegister_20200919.rpt
9/19/2020 11:21 AM 19456 ParkingRegister_26092020.rpt
11/29/2018 12:50 PM 32768 ParkingRegister_29032018_0507.rpt
7/16/2026 6:33 PM 123392 PaymentPlan.rpt
1/5/2019 6:14 PM 98304 PaymentPlan_001.rpt
6/30/2026 4:39 PM 116224 PaymentPlan_01072026.rpt
7/2/2026 1:19 PM 116736 PaymentPlan_010726.rpt
7/4/2026 10:36 AM 118272 PaymentPlan_01_02072026.rpt
7/2/2026 1:15 PM 131072 PaymentPlan_020272026.rpt
7/3/2026 4:45 PM 116736 PaymentPlan_040726.rpt
7/8/2026 11:51 AM 122880 PaymentPlan_16072026.rpt
3/16/2021 10:07 AM 115200 PaymentPlan_19062025.rpt
6/19/2025 3:46 PM 115200 PaymentPlan_20062025.rpt
4/1/2019 4:10 PM 98304 PaymentPlan_24052022.rpt
6/20/2025 10:56 AM 115712 PaymentPlan_25062025.rpt
6/25/2025 12:15 PM 115712 PaymentPlan_30062026.rpt
7/2/2026 3:07 PM 146944 PaymentPlan_old02072026.rpt
7/4/2026 10:36 AM 118272 PaymentPlan_T.rpt
4/9/2024 4:03 PM 12288 PaymentSchdule_RERA.rpt
4/9/2024 4:03 PM 12288 PaymentSchdule_RERA_10042024.rpt
4/21/2025 2:00 PM 281088 PrePossation.rpt
5/6/2024 3:20 PM 12800 Proj_BankDetails.rpt
5/6/2024 3:20 PM 12800 Proj_BankDetails_Rename.rpt
11/7/2022 5:53 PM 37376 proj_rabills.rpt
1/6/2025 1:25 PM 25088 Project Bank Details.rpt
4/26/2024 4:55 PM 12288 Project Bank Details_02052024.rpt
5/2/2024 4:35 PM 29184 Project Bank Details_03042024.rpt
5/6/2024 7:18 PM 30208 Project Bank Details_06012025.rpt
5/3/2024 4:29 PM 28672 Project Bank Details_060524.rpt
4/9/2024 4:02 PM 12288 Project Bank Details_10042024.rpt
4/10/2024 12:15 PM 15360 Project Bank Details_Org.rpt
4/12/2018 11:05 AM 32768 ProjectPosition.rpt
3/13/2024 3:58 PM 79872 ProjectStatement.rpt
6/30/2020 3:40 PM 98304 ProjectStatement_13032024.rpt
6/30/2020 3:32 PM 65536 Projectwise Outstanding.rpt
5/2/2024 2:24 PM 12800 PS_Repot_Web.rpt
5/6/2024 7:35 PM 13312 PS_Repot_Web_New.rpt
4/30/2024 11:47 PM 70656 PS_Repot_Web_New_02052024.rpt
5/6/2024 7:21 PM 52736 PS_Repot_Web_New_060524.rpt
4/27/2024 1:22 PM 12800 PS_Repot_Web_OLD.rpt
1/3/2026 3:01 PM 192512 Receipt.rpt
11/30/2018 4:32 PM 81920 Receipt_.rpt
12/29/2025 12:38 PM 192512 Receipt_03012025.rpt
12/19/2020 6:30 PM 38400 Receipt_1.rpt
11/29/2018 12:50 PM 81920 Receipt_15032018.rpt
4/11/2019 5:27 PM 98304 receipt_17Sept.rpt
10/16/2017 1:18 PM 77312 Receipt_180319.rpt
3/19/2018 11:31 AM 81920 Receipt_19032018.rpt
3/9/2021 2:56 PM 192000 Receipt_24072025.rpt
9/17/2019 12:02 PM 49152 Receipt_27072020.rpt
7/24/2025 3:24 PM 192000 Receipt_29122025.rpt
11/29/2018 12:50 PM 68608 Receipt__.rpt
11/29/2018 12:50 PM 47616 Receipt_BU.rpt
11/29/2018 12:50 PM 68096 Receipt_BU_19032018_1204.rpt
11/29/2018 12:50 PM 38400 Receipt_old.rpt
4/11/2019 5:27 PM 98304 Receipt_Org.rpt
11/25/2021 2:32 PM 29696 ReceiptStatement.rpt
12/29/2020 3:04 PM 31232 ReceiptStatement_170521.rpt
11/25/2021 2:37 PM 26112 ReceiptStatement_old.rpt
6/28/2018 12:28 PM 49152 ReceiptStatement_OrgTill04March2019.rpt
3/4/2019 5:02 PM 49152 ReceiptStatement_till01June.rpt
6/1/2019 6:09 PM 49152 ReceiptStatement_Till11Aug.rpt
6/30/2020 3:41 PM 32768 Recover_Followup.rpt
8/9/2024 1:16 PM 22016 Reminder1_old.rpt
3/8/2023 3:01 PM 13312 rptCashFlowStatement.rpt
7/19/2020 8:37 PM 16384 rptCashFlowStatement_24052022.rpt
7/26/2020 4:15 PM 32768 rptCashFlowStatement_26022024.rpt
8/14/2018 12:06 PM 16384 RptClientListSummary.rpt
1/11/2019 10:18 AM 49152 SDDemandLetter.rpt
7/19/2020 9:31 PM 32768 ServiceTaxStatement.rpt
6/30/2020 3:45 PM 32768 ServiceTaxStatement_M2020.rpt
6/30/2020 3:36 PM 65536 SocMaintainance.rpt
4/19/2024 11:11 AM 21504 SoldFlats.rpt
11/29/2018 12:50 PM 16896 SoldFlats1.rpt
11/29/2018 12:50 PM 32768 SoldFlats_16072020.rpt
11/5/2020 2:56 PM 19456 SoldFlats_19042024.rpt
6/30/2020 12:13 PM 32768 SoldFlats_26092020.rpt
12/21/2018 10:49 AM 32768 SoldFlatsUnitwise.rpt
7/6/2018 5:19 PM 32768 SP_Custom_BranchWiseDetail.rpt
1/6/2025 5:00 PM 18944 ST Recovery Report.rpt
1/6/2025 5:02 PM 17920 ST Recovery Summary.rpt
6/30/2020 3:30 PM 16384 Stage_OS.rpt
11/29/2018 12:50 PM 62976 SubReceipt.rpt
1/7/2025 11:25 AM 32768 Summary of Feedback From Customer Portal.rpt
1/6/2025 5:03 PM 27136 Summary of Feedback From Customer Portal_07012024.rpt
11/29/2018 12:50 PM 62976 SupReceipt.rpt
7/19/2020 10:26 PM 32768 TDSStatement.rpt
1/6/2025 11:44 AM 12800 Unit Summery Report.rpt
5/6/2024 6:34 PM 64512 Unit Summery Report_06012024.rpt
5/6/2024 2:52 PM 61952 Unit Summery Report_06May2024.rpt
4/27/2024 11:37 AM 52224 Unit Summery Report_27042024.rpt
6/17/2026 3:38 PM 17408 UNSoldFlats.rpt
11/29/2018 12:50 PM 12800 UNSoldFlats_16072020.rpt
4/19/2024 5:00 PM 19456 UNSoldFlats_17062026.rpt
12/3/2020 6:27 PM 16896 UNSoldFlats_19042024.rpt
4/19/2024 11:18 AM 18944 UNSoldFlats_19_04_2024.rpt
12/26/2018 6:03 PM 32768 UNSoldFlatsunitwise.rpt
9/26/2020 5:43 PM 14848 unsoldUnits.rpt
11/29/2018 12:50 PM 14336 unsoldUnits_16072020.rpt
7/19/2020 9:41 PM 32768 VATStatement.rpt
12/24/2018 12:24 PM 425984 WeeklySummery.rpt