erp.bramhacorp.in - /HighriseReportingAPI/Highrise_Report/104/Reports/


[To Parent Directory]

7/6/2017 11:56 AM 32768 1ratemaster.rpt
4/30/2026 4:25 PM <dir> 326
3/7/2018 6:22 PM 49152 _purchase_order_notinuse.rpt
12/17/2024 6:44 PM 18432 AdvanceBrowse.rpt
7/6/2017 11:56 AM 16384 AdvanceBrowse_17082020.rpt
12/2/2022 5:33 PM 29696 AdvanceNote.rpt
11/8/2022 10:17 AM 29184 AdvanceNote_021222.rpt
7/6/2017 11:56 AM 32768 AdvanceNote_13102020.rpt
10/13/2020 12:45 PM 20992 AdvanceNote_24102020.rpt
11/18/2022 10:01 AM 73216 AdvanceNoteTranspWorkFlow.rpt
11/18/2022 10:01 AM 72192 AdvanceNoteWorkFlow.rpt
6/7/2018 3:51 PM 32768 Allow_Payment_Purchase.rpt
6/15/2019 10:49 AM 49152 CompareQuotation.rpt
6/30/2018 2:08 PM 30208 CompareQuotation05072018.rpt
7/13/2018 3:42 PM 65536 CompareQuotation26072018.rpt
7/6/2017 11:56 AM 19968 CompareQuotation29062018.rpt
7/4/2018 2:58 PM 32768 CompareQuotation_19072018.rpt
8/3/2018 5:10 PM 131072 CompareQuotation_22062020.rpt
6/29/2018 12:35 PM 32768 CompareQuotation_30062018.rpt
7/6/2017 11:56 AM 16384 ConMatRecpt.rpt
7/6/2017 11:56 AM 14336 Enquiry.rpt
7/6/2017 11:56 AM 32768 ItemWiseSuppWisePoPercentage.rpt
7/6/2017 11:56 AM 32768 LBT_Register.rpt
7/6/2017 11:56 AM 822 logger_asserts.log
7/6/2017 11:56 AM 49152 Material Receipt Summary.rpt
7/7/2018 12:17 PM 32768 OC_Bill.rpt
7/6/2017 11:56 AM 16384 Po_Delay.rpt
7/6/2017 11:56 AM 32768 POBrowse1.rpt
6/6/2018 1:12 PM 36352 POBrowse_20102020.rpt
10/20/2020 1:58 PM 38912 POBrowse_300823.rpt
7/6/2017 11:56 AM 32768 POBrowse_Tax.rpt
7/6/2017 11:56 AM 16384 POCancelled.rpt
7/6/2017 11:56 AM 16384 POCancelled1.rpt
8/7/2020 10:15 AM 12800 POLeadTimeAnalysis.rpt
4/14/2020 7:11 PM 32768 PORateAnalysis.rpt
10/10/2020 5:00 PM 15360 Purchase_Bill_Browse.rpt
7/6/2017 11:56 AM 32768 Purchase_Bill_Summary.rpt
3/8/2018 12:32 PM 113152 purchase_order - Copy.rpt
10/15/2025 4:43 PM 64512 Purchase_Order.rpt
5/31/2018 5:34 PM 129024 Purchase_Order27062018.rpt
8/9/2022 12:34 PM 67072 purchase_order_07032025.rpt
7/1/2021 1:52 PM 67072 purchase_order_090822.rpt
5/6/2019 6:19 PM 81920 purchase_order_13102020.rpt
3/7/2025 10:44 AM 64512 Purchase_Order_151025.rpt
3/8/2018 4:08 PM 113664 purchase_order_19032018.rpt
10/15/2020 12:08 PM 66048 purchase_order_21102020.rpt
7/20/2018 3:31 PM 147456 Purchase_Order_Bakcup.rpt
5/6/2016 5:57 PM 770048 purchase_order_org.rpt
7/6/2017 11:56 AM 32768 purchase_order_wo_rate.rpt
7/6/2017 11:56 AM 65536 PurchaseBill - Copy.rpt
4/20/2018 2:04 PM 19968 PurchaseBill Materialwise.rpt
7/6/2017 11:56 AM 622592 PurchaseBill Materialwise_Old.rpt
6/16/2018 10:57 AM 16384 PurchaseBill Summary.rpt
7/6/2017 11:56 AM 16384 PurchaseBill Supplierwise.rpt
10/14/2020 12:10 PM 42496 PurchaseBill.rpt
7/6/2017 11:56 AM 32768 PurchaseBill1_OLD.rpt
8/18/2018 2:40 PM 34816 PurchaseBill_10102020.rpt
2/15/2018 11:06 AM 65536 PurchaseBill_13032018_Old.rpt
3/13/2018 5:23 PM 49152 PurchaseBill_17032018.rpt
3/5/2018 10:25 AM 81920 PurchaseBill__.rpt
7/31/2018 5:13 PM 49152 PurchaseBill_backup.rpt
5/17/2018 12:07 PM 129536 purchaseforeign_order.rpt
5/15/2018 1:49 PM 147456 purchaseforeign_order1.rpt
7/6/2017 11:56 AM 32768 purchaseforeign_order15051208.rpt
5/16/2018 3:40 PM 147456 purchaseforeign_order_16052018.rpt
5/15/2018 5:33 PM 129536 purchaseforeign_order_with old amount calculation.rpt
3/11/2021 10:56 AM 27648 PVCreditNote.rpt
11/18/2022 10:01 AM 72704 PVCreditNoteWorkFlow.rpt
3/9/2021 1:21 PM 26624 PVDebitNote.rpt
11/18/2022 10:01 AM 72704 PVDebitNoteWorkFlow.rpt
7/6/2017 11:56 AM 26112 QuotationComparision.rpt
8/30/2017 6:10 PM 32768 ratemaster.rpt
3/17/2021 1:03 PM 49152 Req Wise Short Supply.rpt
6/2/2018 12:33 PM 17408 Req Wise Short Supply_07062018.rpt
7/6/2017 11:56 AM 32768 Req Wise Short Supply_26052018.rpt
6/16/2018 4:47 PM 32768 Req Wise Short Supply_Back.rpt
3/3/2023 1:21 PM 23552 ReqHeader.rpt
8/18/2022 9:47 AM 14336 ReqHeader_02032023.rpt
3/1/2023 6:37 PM 24064 ReqHeader_030323.rpt
8/18/2022 9:47 AM 20992 ReqHeader_Det.rpt
8/17/2018 3:41 PM 32768 ReqTracking1-.rpt
8/18/2022 9:47 AM 14336 ReqTracking1.rpt
10/10/2018 2:57 PM 15360 ReqTracking1_05102020.rpt
4/28/2022 12:22 PM 15872 ReqTracking1_090822.rpt
10/5/2020 4:13 PM 15360 ReqTracking1_12122020.rpt
7/6/2017 11:56 AM 32768 ReqTracking1_19032018.rpt
3/19/2018 6:06 PM 393216 ReqTracking1_20032018.rpt
8/17/2018 3:52 PM 32768 ReqTracking1_backup.rpt
5/20/2019 3:20 PM 32768 ReqTracking_summary.rpt
4/24/2018 4:26 PM 14848 Requisition_Summary.rpt
7/26/2022 6:58 PM 32768 ReqWorkFlow.rpt
7/6/2017 11:56 AM 16384 rptSupplierQualification.rpt
8/30/2018 10:24 AM 16384 Short_Supply.rpt
7/24/2018 12:05 PM 14848 short_supply_New.rpt
7/6/2017 11:56 AM 16384 Short_Supply_Old.rpt
7/6/2017 11:56 AM 32768 Supp_DateTracking_Report.rpt
9/19/2022 4:42 PM 10752 Supplier_List_Category.rpt
7/16/2018 2:13 PM 16384 Supplier_List_Category_08052023.rpt
7/6/2017 11:56 AM 16384 Supplier_List_Category_19072018.rpt
8/8/2022 6:50 PM 49664 Suppliers_Payment_Ageing.rpt
8/8/2022 6:50 PM 29184 Suppliers_Payment_Ageing_Summary.rpt
7/6/2017 11:56 AM 32768 Suppliers_Payment_Report.rpt
6/11/2024 5:50 PM 17920 Suppliers_Payment_Report_Det.rpt
7/6/2017 11:56 AM 32768 Suppliers_Payment_Report_Det_01.rpt
3/31/2018 2:33 PM 22528 SupplierSummary.rpt
6/18/2020 12:09 PM 16384 SupplierWiseTransaction.rpt
8/3/2018 6:17 PM 16384 TokenApprovalDetail.rpt
7/6/2017 11:56 AM 13824 vendor_approval.rpt
7/6/2017 11:56 AM 16384 vendor_approval1.rpt