erp.bramhacorp.in - /HighrisePurchase/
[To Parent Directory]
8/31/2024 5:57 PM 2620 404.aspx
8/31/2024 5:57 PM 2602 500.aspx
8/31/2024 5:57 PM 1804 AccessDenied.aspx
1/14/2026 12:17 PM 36871 AdvanceBrowse.aspx
12/17/2024 6:44 PM 85034 AdvanceVoucher.aspx
2/27/2026 11:23 PM <dir> AppLog
4/30/2026 4:22 PM <dir> bin
8/31/2024 5:57 PM 9164 BrandMaster.aspx
8/31/2024 5:57 PM 1303 BusyPage.aspx
8/31/2024 5:57 PM 1338 BusyPageForPopup.aspx
8/31/2024 5:57 PM 51584 EnquiryBrowse.aspx
8/31/2024 5:57 PM 1962 Enquirybrowseprint.aspx
7/20/2026 2:56 PM 36054 EnquiryGeneration.aspx
4/17/2024 9:47 AM 2265 FileUploadHandler.ashx
11/1/2022 11:04 AM 1438 GetImageHandler.ashx
8/31/2024 5:57 PM 247 Home.aspx
4/30/2026 4:22 PM <dir> Images
5/18/2024 6:16 PM 13595 ImportExcelData.ashx
8/31/2024 5:57 PM 4612 KanixSupportDesk.aspx
8/19/2024 10:06 AM 114528 Login.aspx
8/31/2024 5:57 PM 4853 LoginMaster.master
2/21/2025 10:52 AM 11174 MainMaster.master
11/1/2022 11:04 AM 109 MasterDataLibrary.asmx
11/26/2025 6:01 PM 57594 MaterialBillBrowse.aspx
9/23/2025 9:38 AM 44632 MaterialReceiptSummaryReport.aspx
1/30/2026 11:44 AM 17736 OtherChargesBill.aspx
12/17/2025 2:37 PM 17703 OtherChargesBillNew.aspx
4/23/2026 10:27 PM 26274 OtherChargesBrowse.aspx
8/31/2024 5:57 PM 2028 otherchargesbrowseReport.aspx
6/4/2026 10:12 AM 191931 POBrowse.aspx
8/31/2024 5:57 PM 2008 POBrowseViewer.aspx
8/31/2024 5:57 PM 49 PrecompiledApp.config
7/8/2026 3:45 PM 179687 PurchaseBillAlfa.aspx
1/2/2026 10:09 AM 85865 PurchaseBillApprove.aspx
8/31/2024 5:57 PM 1965 PurchaseBillApproveViewer.aspx
3/29/2025 9:36 AM 109251 PurchaseBillBrowse.aspx
8/31/2024 5:57 PM 1984 PurchaseBillViewer.aspx
3/13/2026 10:09 AM 11764 PurchaseControl.aspx
8/31/2024 5:57 PM 2022 PurchaseQuotationComparisonViewer.aspx
8/31/2024 5:57 PM 1022 PurchaseviewBrowseReport.aspx
11/21/2025 12:04 PM 76796 Quotation.aspx
11/21/2025 12:04 PM 31156 QuotationBrowse.aspx
11/21/2025 12:04 PM 36637 QuotationComparison.aspx
11/21/2025 12:04 PM 57796 QuotationcomparisonBrowse.aspx
8/31/2024 5:57 PM 2038 QuotationComparisonBrowsePrint.aspx
6/4/2026 10:12 AM 128792 RaisePurchaseOrder.aspx
11/21/2025 12:04 PM 130628 RateMaster.aspx
8/31/2024 5:57 PM 1942 RateMasterReportViewer.aspx
7/26/2024 12:07 PM 3627 RefreshTokenHandler.ashx
8/31/2024 5:57 PM 25546 ReportBeta.aspx
12/26/2024 6:26 PM 31988 RequisitionApprove.aspx
12/17/2024 6:56 PM 30997 RequisitionBrowse.aspx
11/11/2025 5:07 PM 47486 RequisitionBrowseDetails.aspx
8/31/2024 5:57 PM 1939 RequisitionBrowseReport.aspx
1/30/2026 11:44 AM 12555 SelectProcurementType.aspx
12/3/2025 9:58 AM 12541 SelectProcurementTypeNew.aspx
8/25/2025 12:11 PM 68885 SelectSupplier.aspx
8/31/2024 5:57 PM 617 SessionTimeout.aspx
4/30/2026 4:23 PM <dir> Style
7/8/2026 3:45 PM 88389 SupplierMaster.aspx
8/31/2024 5:57 PM 5659 SupplierMerge.aspx
3/26/2026 12:44 PM 29697 SupplierReports.aspx
8/31/2024 5:57 PM 1985 SupplierReportViewer.aspx
8/31/2024 5:57 PM 9825 TaxMaster.aspx
8/31/2024 5:57 PM 52990 TaxScheme.aspx
4/30/2026 4:23 PM <dir> UserControls
8/31/2024 5:57 PM 2218 ViewOtherReports.aspx
8/31/2024 5:57 PM 2115 ViewSupplierReports.aspx
5/2/2026 12:54 PM 4010 Web.config